All prices shown here are based on various data sources, as detailed in About Our Prices. The Hagerty Price Guide is for informational purposes only and is not intended as financial advice. More information on how forecast models are calculated can be found on Forecasted Values page. For additional information and a complete description of benefits, visit hagerty.com/legal. Purchase of insurance not required for membership in HDC. Hagerty, Hagerty Valuation Tools & Hagerty Drivers Club are registered trademarks of The Hagerty Group LLC, ©2024 The Hagerty Group, LLC. All Rights Reserved. The Hagerty Group, LLC is a wholly owned subsidiary of Hagerty, Inc.
11 vehicle values found
1986 Jeep J-20
1986 Jeep J-20 3/4 Ton 2dr Townside Long Bed Pickup 4x48-cyl. 360cid/144hp 2bbl#3 Condition: $18,900
1984 Jeep J-20 3/4 Ton 2dr Townside Long Bed Pickup 4x48-cyl. 360cid/175hp 2bbl#3 Condition: $18,900
1985 Jeep J-20 3/4 Ton 2dr Townside Long Bed Pickup 4x48-cyl. 360cid/170hp 2bbl#3 Condition: $18,900
1987 Jeep J-20 3/4 Ton 2dr Townside Long Bed Pickup 4x48-cyl. 360cid/144hp 2bbl#3 Condition: $20,900
1976 Jeep J-20 3/4 Ton 2dr Townside Long Bed Pickup 4x48-cyl. 360cid/175hp 2bbl#3 Condition: $18,900
1980 Jeep J-20 3/4 Ton 2dr Townside Long Bed Pickup 4x48-cyl. 360cid/175hp 2bbl#3 Condition: $18,900
1982 Jeep J-20 3/4 Ton 2dr Townside Long Bed Pickup 4x48-cyl. 360cid/170hp 2bbl#3 Condition: $18,900
1976 Jeep J-20 3/4 Ton 2dr Townside Long Bed Pickup 4x48-cyl. 360cid/195hp 4bbl#3 Condition: $19,000
Showing 1-10 of 11 vehicles
Can’t find your vehicle?
Send a suggestion of a vehicle to add to our price guide.
Insurance
Protect your favourites from the unexpected
Better coverage built for classics at a price you can afford. Online quotes are fast and easy