Monterey Auction Recap
The sale of Steve McQueen’s Ferrari was one of the biggest stories to come out of Monterey during the days surrounding the Pebble Beach Concours d’Elegance. The 1963 250 GTL Lusso sold for just more than $2.3 million – twice its estimated sales price. Although the Ferrari made headlines by commanding such a high figure, it barely made the list of the weekend’s top 10 sales. Here’s a recap:
Top 10 Overall Sales:
1. | 1959 Ferrari 250 GT LWB Spyder California Competizione | $4,950,000 |
2. | 1931 Bentley 4 ½ Liter Roadster | $4,510,000 |
3. | 1959 Ferrari 250 GT California Spyder | $4,455,000 |
4. | 1935 Duesenberg Model SJ Town Cabriolet | $4,400,000 |
5. | 1933 Delage D8s Coupe Roadster by deVillars | $3,740,000 |
6. | 1884 De Dion, Bouton, Et Trepardoux Dos-A-Dos Steam Car | $3,520,000 |
7. | 1912 Rolls-Royce 40/50hp Silver Ghost Double Pullman Limousine | $2,970,000 |
8. | 1937 Mercedes-Benz 540K Special Roadster | $2,530,000 |
9. | 1963 Ferrari 250 GTL Lusso | $2,310,000 |
10. | 1973 Ferrari 365 GTS/4 | $2,035,000 |
Top Sales by Auction Company:
Gooding & Company (August 18-19)
Total Sales: $61,350,250 [91% of cars sold (122/134)]
1. | 1931 Bentley 4 ½ Liter Roadster | $4,510,000 |
2. | 1959 Ferrari 250 GT California Spyder | $4,455,000 |
3. | 1884 De Dion, Bouton, Et Trepardoux Dos-A-Dos Steam Car | $3,520,000 |
4. | 1912 Rolls-Royce 40/50hp Silver Ghost Double Pullman Limousine | $2,970,000 |
5. | 1973 Ferrari 365 GTS/4 | $2,035,000 |
RM Auctions (August 17-18)
Total Sales: $46,754,350 [93% of cars sold (178/192)]
1. | 1959 Ferrari 250 GT LWB Sypder California Competizione | $4,950,000 |
2. | 1935 Duesenberg Model SJ Town Cabriolet | $4,400,000 |
3. | 1933 Delage D8s Coupe Roadster by deVillars | $3,740,000 |
4. | 1937 Mercedes-Benz 540K Special Roadster | $2,530,000 |
5. | 1936 Delage D8-120 Aerosport Coupe | $1,705,000 |
Russo and Steele (August 17-18)
Total Sales: $10,034,530 [61% of cars sold (99/161)]
1. | 1973 Lamborghini Miura P400 SV | $962,500 |
2. | 1954 Mercedes-Benz 300SL Gullwing Coupe | $764,500 |
3. | 1965 Shelby GT350R | $660,000 |
4. | 1976 Lamborghini Countach LP400 | $533,500 |
5. | 1984 Lola Corvette Racecar | $269,500 |
Bonhams & Butterfields (August 17)
Total Sales: $8,109,445 [70% of cars sold (67/96)]
1. | 1907 Packard Model 30 U Series Runabout | $403,000 |
2. | 1931 Rolls-Royce Phantom I Regent Convertible Coupe | $403,000 |
3. | 1903 Cadillac Rear Entrance Tonneau | $337,000 |
4. | 1935 Talbot-Lago T120 “Baby 3.0 Liter” Drophead Coupe | $293,000 |
5. | 1959 Cooper-Climax Monaco Mk I Sports-Racer | $287,500 |
Christies’s (August 16)
Total Sales: $8,067,400 [70% of cars sold (43/61)]
1. | 1963 Ferrari 250 GTL Lusso Steve McQueen | $2,310,000 |
2. | 1930 Duesenberg Model J Convertible Berline | $902,000 |
3. | 1908 Napier 45hp Type 23A 7-Seater Touring | $682,000 |
4. | 1936 Auburn 852 Supercharged Boattail Speedster | $423,500 |
5. | 1955 Mercedes-Benz 300SC Cabriolet A | $352,000 |
Kruse (August 17)
Total Sales: $523,098 [21% of cars sold (10/48)]
1. | 2006 Ford GT Coupe | $151,200 |
2. | 1935 Cadillac V12 Coupe | $104,760 |
3. | 1969 Ford Mustang Mach I CJ Fastback | $59,940 |
4. | 1958 Chevrolet Impala Hardtop | $56,700 |
5. | 1940 Packard 110 Convertible | $56,700 |
Best of Show Results
Pebble Beach Concours d’Elegance – 1935 Duesenberg SJ Special owned by Harry Yeaggy
Concorso Italiano – 1965 Ferrari 275 GTS owned by Tazio Denicolo
e Quail – 1952 Cunningham C4-R owned by Dr. Fred Simeon